Superload Classification by State
A "superload" is an oversize move that exceeds the state's routine-permit envelope and triggers additional permit conditions: engineering review, bridge analysis, police escort, longer lead time, higher fee, and case-by-case route approval. The threshold varies by state. Here are the per-state numbers heavy-haul carriers need to know.
What changes when a load becomes a superload
Routine permits issue same-day or within 48 hours. Superload permits are different:
- Engineering review. The state bridge office runs a Bridge Formula calculation against your specific axle configuration and the bridges on the route. Expect 5–15 business days.
- Route survey required. Most superload permits require a physical or documented route survey. See our route survey guide.
- Police escort frequently required. State Police, county sheriff, or local LE — paid by the carrier, billed back to the customer.
- Higher fees. Routine permits run $15–$150 per state; superload permits can be $500–$5,000 depending on engineering analysis required.
- Restricted travel days. Even on weekdays, most states won't allow superload travel during commuter rush hours. Some restrict to specific time-of-day windows.
- Higher insurance. Some states require additional cargo or liability coverage for superloads. Verify with the permit officer.
Per-state superload thresholds
A load is classified as a "superload" when it exceeds any single dimension below, in any state on its route. The most restrictive state on the route determines the classification.
| State | Width | Height | Length | Gross weight | Notes |
|---|---|---|---|---|---|
| AL | 16' | 16' | 150' | 150,000 lb | State Police escort over 150' length |
| AK | 16' | 17' | 100' | 150,000 lb | Route-specific in interior AK |
| AZ | 14' | 16' | 120' | 250,000 lb | ADOT R17-6-411 superload thresholds |
| AR | 18' | 17' | 130' | 160,000 lb | Width 18'+ restricted to 9am–3pm |
| CA | 15' | 17' | 135' | 250,000 lb | Caltrans Districts may impose lower thresholds |
| CO | 15' | 17' | 120' | 200,000 lb | CDOT engineering analysis above thresholds |
| CT | 15' | 15' | 115' | 160,000 lb | Restricted travel windows in metro Hartford / NHV |
| DE | 15' | 17'6" | 120' | 200,000 lb | DSP escort required at superload tier |
| DC | 12' | 13'6" | 75' | 120,000 lb | Strict urban environment; longer lead time |
| FL | 16' | 16' | 150' | 200,000 lb | FDOT Engineering Analysis Required |
| GA | 16' | 15'6" | 125' | 180,000 lb | State Police front + rear |
| HI | 18' | 15' | 100' | 150,000 lb | County roads have separate rules |
| ID | 18' | 17' | 120' | 230,000 lb | Canyon segments US-30/93 may require LE escort lower |
| IL | 18' | 18' | 200' | 250,000 lb | State Police escort at superload tier |
| IN | 16' | 15' | 150' | 200,000 lb | INDOT engineering review |
| IA | 16'6" | 16' | 120' | 156,000 lb | Above 20' height generally not approved |
| KS | 16' | 16' | 126' | 150,000 lb | KDOT engineering analysis |
| KY | 16' | 15'6" | 120' | 200,000 lb | Route survey required > 15'6" height |
| LA | 18' | 16' | 125' | 232,000 lb | State Police escort > 18' width |
| ME | 20' | 16' | 150' | 200,000 lb | 2 state police escorts at superload tier |
| MD | 16' | 16' | 140' | 150,000 lb | MD State Police escort |
| MA | 16' | 14'11" | 115' | 130,000 lb | MA State Police plus 2 civilian pilots |
| MI | 16' | 15' | 150' | 164,000 lb | MI allows higher gross statewide; superload tier above |
| MN | 15'6" | 15'6" | 150' | 200,000 lb | State Patrol cert required > 15' width |
| MS | 16' | 16' | 120' | 150,000 lb | MDOT case-by-case for any axis > threshold |
| MO | 18' | 17' | 150' | 200,000 lb | MO State Highway Patrol escort |
| MT | 20' | 17' | 120' | 250,000 lb | Highway Patrol escort tier |
| NE | 20' | 17' | 130' | 204,000 lb | State Patrol escort |
| NV | 17' | 17' | 125' | 250,000 lb | Weekend/holiday max width 14' regardless |
| NH | 14' | 15' | 110' | 150,000 lb | 2 NH State Police above 14' width |
| NJ | 16' | 15' | 120' | 160,000 lb | Engineering analysis required |
| NM | 17' | 17' | 120' | 200,000 lb | NMDOT engineering review |
| NY | 16' | 16' | 160' | 200,000 lb | State Police escort + 2 NYS-certified pilots |
| NC | 16' | 16'6" | 150' | 150,000 lb | Loads > 112k lb restricted holiday windows |
| ND | 18' | 18' | 120' | 200,000 lb | NDHP escort + advance scheduling |
| OH | 14'6" | 14'10" | 120' | 150,000 lb | Stricter urban metro restrictions |
| OK | 23' | 15'9" | 200' | 250,000 lb | Highest superload width threshold in US (23') |
| OR | 14' | 15' | 125' | 200,000 lb | Purple/Route Map 2 routes have lower thresholds |
| PA | 16' | 14'6" | 160' | 201,000 lb | PA State Police escort above 201k lb |
| RI | 13'6" | 13'11" | 95' | 130,000 lb | Most restrictive tier in Northeast |
| SC | 16' | 16' | 150' | 150,000 lb | Civilian + police escort combined |
| SD | 20' | 17' | 120' | 170,000 lb | Black Hills area: 10' width threshold |
| TN | 18' | 17' | 120' | 200,000 lb | THP escort discretionary above thresholds |
| TX | 20' | 18' | 150' | 254,000 lb | TxDOT engineering review; DPS escort common |
| UT | 17' | 17'6" | 175' | 200,000 lb | State Police above 17' or 17'6" |
| VT | 15' | 16' | 100' | 108,000 lb | Lowest gross threshold in US |
| VA | 16' | 16' | 200' | 200,000 lb | Length 200'+ case-by-case |
| WA | 14' | 14'6" | 125' | 200,000 lb | Strict urban curfew + Evergreen cert |
| WV | 16' | 15' | 100' | 150,000 lb | WV Turnpike has stricter superload limits |
| WI | 18' | 16' | 200' | 170,000 lb | Trans 254 escort matrix at superload tier |
| WY | 20' | 17' | 120' | 250,000 lb | State Highway Patrol escort |
How to plan a multi-state superload
For a load classified as superload in any one state on the route:
- Lead time: 3–4 weeks minimum, 6–8 weeks for highest-tier moves requiring full bridge engineering analysis.
- Sequence permit applications. Apply in each state simultaneously; don't wait for one to be approved before starting the next. The slowest state determines the move date.
- Identify the route's most-restrictive state. A move from TX to PA passes through 8 states. PA's 201k lb police-escort threshold is binding for any load over 201k lb, regardless of how lenient OK and AR are.
- Stage route surveys. A route survey is usually valid only for one specific permit application — but the photos, measurements, and bridge inventory can be reused across the multi-state package.
- Police escort coordination. Police escort agencies require advance booking — 2 weeks minimum, often more during summer permit season.
- Customer expectations. Superload customers should know the move is a 30–60 day process from rate confirmation to delivery. Set this expectation up front.
Stop tracking superload thresholds in a spreadsheet.
OverSizeTMS classifies every load against every state's superload thresholds the moment you enter the dimensions. The platform tells you which states will require engineering analysis, which require police escort, and which need extra lead time — before you commit to the customer.
See how it works →Related guides
- Oversize / overweight permit requirements by state
- Bridge Formula B calculator
- Heavy haul route survey guide
- Pilot car certification reciprocity
- Holiday movement restrictions by state
Last updated: 2026-06-05. Superload thresholds verified against state DOT permit manuals. Spot something stale? Email [email protected] — we verify and update within 48 hours.